Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.9 | 44.5 | 23.4 | 20.3 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 46.5 | 24.4 | 20.5 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 46.9 | 48.4 | 25.4 | 20.7 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 50.0 | 51.6 | 27.0 | 20.7 | 29.1 |
2XL | 20-22 | 50-52 | 24-26 | 53.1 | 54.7 | 28.5 | 20.7 | 29.9 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 109 | 113 | 59.5 | 51.5 | 68 |
M | 8-10 | 38-40 | 12-14 | 114 | 118 | 62 | 52 | 70 |
L | 12-14 | 42-44 | 16-18 | 119 | 123 | 64.5 | 52.5 | 72 |
XL | 16-18 | 46-48 | 20-22 | 127 | 131 | 68.5 | 52.5 | 74 |
2XL | 20-22 | 50-52 | 24-26 | 135 | 139 | 72.5 | 52.5 | 76 |
Elasticity | None |
- You'll be feelin' plaid keen in this classic shacket
- An allover plaid print, front chest pockets, and tortoise buttons create a chic style
- Made of high-quality fabric for long-lasting wearing
- Throw on this loose laidback layer over our crop tops for an easy look